Specification | Details |
---|---|
Compatible Lock Type: | Mortise locksets without a deadbolt (latchbolt up to 3/4” throw) |
Frame Application: | Metal door frames (ANSI/BHMA A156.115 prep) |
Material: | Stainless steel construction for strength and corrosion resistance |
Performance: | 1,500 lb static holding force; 70 ft-lb dynamic impact resistance; tested to 1,000,000 cycle endurance |
Voltage: | Dual-voltage 12 VDC/VAC or 24 VDC/VAC input |
Current Draw: | 240 mA @ 12 VDC; 120 mA @ 24 VDC |
Duty Rating: | Continuous duty when powered with DC (intermittent duty for AC) |
Fail Safe/Fail Secure: | Field selectable mode (fail-secure default, switchable to fail-safe) |
Handing: | Non-handed design (fits left or right swinging doors) |
Strike Body Depth: | 1-5/16” [33.3 mm] overall depth |
Monitoring: | Optional Latchbolt Monitor (LBM) and Latchbolt Strike Monitor (LBSM) outputs available |
Available in the following standard finish:
Warranty: SecuriCare 5-Year Warranty: Five-year no-fault, no-questions-asked coverage (extends to 10 years when used with HES SMART Pac III)
Certifications & Compliance: