Specification | Details |
---|---|
Lock Compatibility: | Standard cylindrical latchbolts up to 5/8” throw (up to 5/8” with 1/8” door gap) |
Holding Force (Static): | 1,500 lbs (approximately 680 kg) |
Impact Resistance (Dynamic): | 70 ft–lbs (force of a significant kick or blow) |
Endurance Rating: | 1,000,000 cycles (minimum tested without failure) |
Voltage Input: | 12 V or 24 V AC/DC (dual voltage configurable) |
Current Draw: | 0.24 A @ 12V; 0.12 A @ 24V (continuous duty) |
Power Classification: | PoE friendly (suitable for power-over-Ethernet systems) |
Frame Application: | Suitable for installation in metal or wood door frames |
Handing: | Non-handed (fits left-hand or right-hand doors without modification) |
Strike Body Depth: | 1-1/16” (27.3 mm) overall housing depth |
Solenoid Location: | Internally mounted (enclosed for protection) |
Connector Type: | Plug-in connector harness for quick electrical hookup |
Monitoring: | Latchbolt monitor (LBM) available as an optional add-on |
Warranty Coverage: | 5-year no-fault warranty standard (upgradeable to 10-year) |
Warranty: SecuriCare 5-Year No-Fault Warranty: Backed by a five-year unconditional warranty that covers any failure or damage with no questions asked, plus an option to extend to a 10-year warranty with the HES SMART Pac III in-line power controller.
Certifications & Compliance: